Call for unit pricing and rent specials (541) 928-0064
Unit Size | Price |
2 x 5 | N/A |
5 x 5 | N/A |
5 x 6 | N/A |
5.5 x 6 | N/A |
5 x 7 | N/A |
5 x 8 | N/A |
4 x 10 | N/A |
5.5 x 8 | N/A |
6 x 8 | N/A |
5 x 10 | N/A |
5.5 x 10 | N/A |
7 x 8 | N/A |
6 x 10 | N/A |
6.5 x 10 | N/A |
Unit Size | Price |
8 x 8 | N/A |
7 x 10 | N/A |
8 x 10 | N/A |
10 x 10 | N/A |
7 x 17.5 | N/A |
7 x 18.5 | N/A |
8 x 17.5 | N/A |
10 x 14 | N/A |
10 x 15 | N/A |
10 x 20 | N/A |
10 x 22 | N/A |
10 x 24 | N/A |
10 x 26 | N/A |
10 x 30 | N/A |
Unit Size | Price |
5 x 10 | N/A |
5.5 x 10 | N/A |
8 x 10 | N/A |
10 x 10 | N/A |
7 x 18.5 | N/A |
10 x 14 | N/A |
10 x 20 | N/A |
10 x 24 | N/A |
Covered / Uncovered Units
Unit Size - Covered | Price |
12' wide, 36' deep, 14' tall | N/A |
12' wide 36' deep 14' tall enclosed | N/A |
Unit Size - Uncovered | Price |
12' wide up to 25' long | N/A |
Over 25' long | N/A |
Over 40' long | N/A |
*Set of keys must be left with office | |